Details
Size Chart
Common patch dimensions and the placements they tend to suit.
Planning reference
Judge size on the object, not only on screen.
Measurements normally describe the widest overall dimension, including the finished edge. Print artwork at 100% scale and place it on the intended garment before approval.
| Inches | Metric | Typical placement | Planning note |
|---|---|---|---|
| 1–1.5 in | 25–38 mm | Small identifiers, mini marks, narrow accessories | Simplify fine detail and lettering |
| 2 in | 51 mm | Caps, compact chest marks, small sleeves | A useful compact size for bold artwork |
| 2.5 in | 64 mm | Chest, sleeve, bag, and uniform placements | Balances readability and restraint |
| 3 in | 76 mm | General-purpose patches and most emblem shapes | The most flexible starting point |
| 3.5 in | 89 mm | Jackets, larger sleeves, statement chest marks | Allows more internal detail |
| 4 in | 102 mm | Large emblems, bags, outerwear | Check garment seams and curvature |
| 5 in + | 127 mm + | Back pieces and oversized statement applications | May need additional attachment support |
Shape changes perceived size: a 3-inch circle, a 3-inch narrow name strip, and a 3-inch tall shield occupy very different visual areas. Final dimensions belong on the proof.
Need a production answer?
